Type:1- Core Barrel with Bullet Bits
2- Core Barrel with Roller Bits
Cutting Diameter Range:600~2500mm
Drilling Dia(mm) | Shell Dia(mm) | Shell Length(mm) | Shell Thickness(mm) |
600 | 550 | 1200 | 16 |
700 | 650 | 1200 | 16 |
800 | 700 | 1200 | 16 |
900 | 800 | 1200 | 16 |
1000 | 900 | 1200 | 16 |
1100 | 1000 | 1200 | 16 |
1200 | 1100 | 1200 | 16 |
1250 | 1150 | 1200 | 16 |
1300 | 1200 | 1200 | 16 |
1400 | 1300 | 1200 | 16 |
1500 | 1400 | 1200 | 16 |
1600 | 1500 | 1200 | 16 |
1700 | 1600 | 1000 | 20 |
1800 | 1700 | 1000 | 20 |
2000 | 1900 | 800 | 20 |
2200 | 2100 | 800 | 20 |
2500 | 2400 | 800 | 20 |
Specifications︰
Core barrels are generally divided into four types:
I)Core Barrel with pin teeth (Applicable for cutting in reinforced concrete)
II)Core Barrel with replaceable blocks (Applicable for strong rock up to 100MPa or lightly reinforced concrete)
III)Core Barrel with Bullet Bits ( Applicable for strong rock up to 100MPa or Rock with deep cracks)
IV)Core Barrel with Roller Bits (Applicable for very strong rock formations with compressive strength greater than 100MPa)
Advantages︰
Applicable for strong rock up to 100MPa or Rock with deep cracks
Applicable for very strong rock formations with compressive strength grater than 100MPa